CompareGuru Financial Services is an authorised financial services provider FSP. 47696
Worried that you might lose your car in an accident? Make sure you have the proper cover today!
| Brand And Model | Price |
| Chery QQ3 0.8 TE (aircon) | R99 995 |
| Datsun Go 1.2 Mid | R106 900 |
| Chery QQ3 1.1 TXE | R114,995 |
| Tata Indica 1.4 LGi | R118,995 |
| Renault Kwid 1.0 Expression | R124,900 |
| Suzuki Celerio 1.0 GA | R133,900 |
| Kia Picanto 1.0 Start | R134,995 |
| Tata Vista 1.4 Ini Bounce | R134,995 |
| Datsun Go+ 1.2 Lux | R139,900 |
| Chevrolet Spark 1.2 Curve | R140,700 |
| Mitsubishi Mirage 1.2 GL | R149,900 |
| BAIC D20 hatch 1.3 Comfort | R149,990 |
| Chery J2 1.5 TX | R149,995 |
| Kia Picanto 1.0 Street | R149,995 |
| Kia Picanto 1.2 Start | R150,995 |
| Hyundai i10 1.1 Motion | R154,900 |
| Suzuki Swift hatch 1.2 GA | R154,900 |
| Mahindra KUV100 1.2 G80 K4+ | R154,995 |
| Tata Vista 1.4 Ignis | R154,995 |
| Suzuki Swift DZire sedan 1.2 GA | R155,900 |
| Honda Brio hatch 1.2 Trend | R156,100 |
| Tata Manza 1.4 Ini | R156,995 |
| Tata Bolt hatch 1.2T XMS | R157,995 |
| Toyota Aygo 1.0 | R159,100 |
| Nissan Micra 1.2 Visia+ (audio) | R159,900 |
Read More about the Datsun Go being illegal all over the world!
| Active Safety Features | Number Of Points |
| Anti-lock Brakes | 30 points |
| Electronic Stability Control | 3 points |
| Passive Safety Features | Number Of Points |
| Driver's Airbag | 10 points |
| Front Passenger Airbag | 10 points |
| Side Airbags | 10 points |
| Head/ curtain Airbags | 20 points |
| Crash test rating - Frontal Impact (five points awarded per star) | 25 points |
| Total Points Achievable | 135 |
The Nissan Micra 1.2 Visia+ (audio) comes closely behind in second place.
The following vehicles have tied for the title of 'Most dangerous Entry-Level Car In SA':