CompareGuru Financial Services is an authorised financial services provider FSP. 47696
Looking for a new mobile contract? Find the best deals below.
CLICK BELOW to read about how combining insurance policies can save you big bucks!
Cell C | Vodacom | ||
VALUE OF CELLPHONE | MONTHLY PREMIUM | VALUE OF CELLPHONE | MONTHLY PREMIUM |
Up to R1 000 | R35 | R750 | R19 |
R1 001 - R2 500 | R45 | R1 500 | R29 |
R2 501 - R5 000 | R69 | R2500 | R39 |
R5 001 - R7 500 | R119 | R3 500 | R59 |
R7 501 - R9 000 | R149 | R5 000 | R79 |
R9 001 - R12 000 | R189 | R7 500 | R109 |
R12 000 - R15 000 | R239 | R10000 | R139 |
R15 001 - R20 000 | R299 | R15 000 | R189 |
R20 001 - R25 000 | R375 | R20 000 | R239 |
R25 000 | R289 | ||
R30 000 | R339 |
Are you looking for a new cellphone? Get the lowest prices on smartphones right here!
Why don't you combine your home, car and cellphone insurance and save money every month.![]()